| ZSK | Max. torque per shaft [Nm] |
Specific torque Md/a³ [Nm/cm³] |
Max. screw speed [min⁻¹] |
Max. motor power N [kW] |
Screw diameter [mm] |
| 18 MEGAlab* | 38 | 11,3 | 1,200 | 10 | 18 |
| 26 Mc18 | 140 | 15 | 1.200 | 37 | 25 |
| 32 Mc18 | 315 | 18 | 1,200 | 83 | 32 |
| 45 Mc18 | 930 | 18 | 1,200 | 245 | 45 |
| 58 Mc18 | 2,000 | 18 | 1,200 | 528 | 58 |
| 70 Mc18 | 3,500 | 18 | 1,200 | 924 | 70 |
| 82 Mc18 | 5,700 | 18 | 1,200 | 1,504 | 83 |
| 92 Mc18 | 7,500 | 17 | 1,000 | 1,649 | 92 |
| 119 Mc18 | 15,300 | 17 | 1,000 | 3,364 | 118 |
| 133 Mc PLUS | 20,000 | 15 | 1,000 | 4,398 | 133 |
* Laboratory extruder








Tiếng Việt