1769-L33ER CompactLogix 2 MB ENet Controller
Detailed description
Part Number: 1769-L33ER
Model | 1769-L33ER | |
User memory |
1 MB | |
Optional nonvolatile memory
|
1784-SD1 card with 1 Gb of available memory (shipped with controller) 1784-SD2 card with 2 Gb of available memory (available for separate ordering) |
|
Number of local expansion modules, max¹ | Eight 1769 Compact I/O modules | |
Number of I/O module banks, max | 3 | |
Current draw @ 5V DC, controller power | 500 mA | |
Current draw @ 24V DC, controller power | 225 mA | |
Current draw @ 24V DC, field power, max | N/A | |
Power dissipation, max | 4.5 W. | |
Isolation voltage
|
30V (continuous), Basic Insulation Type, USB to system, Ethernet to system and Ethernet to Ethernet Type tested at 500V AC for 60 s |
|
Short circuit protection, field power | N/A | |
Recommended external short circuit protection, field power | N/A | |
Weight, approx | 0.31 kg (0.68 lb) | |
Module width | 55.00 mm (2.17 in.) | |
Module location | DIN rail or panel mount | |
Panel-mounting screw torque | 1.1 1.8 N m (10 16 lb in) – use M4 or #8 screws | |
Embedded power supply | 1769-PA2, 1769-PB2, 1769-PA4, 1769-PB4 | |
Power supply distance rating | Controller and 1769-SDN: 4 1769 Compact I/O modules: 4 8, depending on module |
|
Wire category² | 2 – communication ports | |
Wire type, Ethernet |
RJ-45 connector according to IEC 60603-7, 2 or 4 pair Category 5e minimum cable according to TIA 568-B.1 or Category 5 cable according to ISO/IEC 24702 | |
Wire type, power terminals and embedded I/O connections | N/A | |
Wire size, power terminals³ | N/A | |
Wire stripping length, power terminals³ | N/A | |
Screw torque, power terminals³ | N/A | |
Wire size, embedded I/O connections | N/A | |
Wire stripping length, embedded I/O connections | N/A | |
North American temperature code | T5 | |
IEC temperature code | T5 | |
Enclosure type rating | None (open-style) |
(1) You can use up to the maximum number of local expansion modules with the CompactLogix 5370 L1 controllers that are listed as long as the total current drawn by the embedded
I/O and local expansion modules does not exceed both the available POINTBus backplane current of 1 A and the field power current of 3 A.
(2) Use this Conductor Category information for planning conductor routing.
(3) Regarding the CompactLogix 5370 L1 controllers, this specification applies to connecting wires to the power connector that is inserted in the controller.
Please contact Nam Tien Thinh – Hotline: 091.9999.010 to get technical support and the best price.